Unofficial General Election Results
Sheridan County, Montana
This page refreshes on its own every ten minutes. Click on refresh or reload if you want to see if there are any changes sooner.
|
U.S. Senate | US Representative | Public Service Commissioner | Clerk of the Supreme Court | ||||||||
|
County Clerk and Recorder | Supreme Court Justice #1 | Supreme Court Justice #2 |
||||||||
|
District Court Judge | Justice of the Peace | County Sheriff | County Attorney | County Treasurer | County Coroner | ||||||||
|
Constitutional Amendment #43 | Initiative #151 | Initiative #153 |
||||||||
|
72.0% VOTER TURNOUT | ||||||||
|
OFFICE |
PRECINCTS | |||||||
|
CANDIDATES |
Westby #1 |
Medicine Lake #2 |
Plentywood West #3 |
Plentywood East #4 |
Plentywood Rural West #5 |
Plentywood Rural East #6 |
TOTAL | |
| % of Voter Turnout | 73.0% | 71.0% | 69.0% | 74.0% | 74.0% | 73.0% | 72.0% | |
| U.S. Senator | ||||||||
| Conrad Burns (R) | 83 | 186 | 169 | 249 | 120 | 80 | 887 | |
| Stan Jones (Libertarian) | 2 | 7 | 13 | 10 | 6 | 8 | 46 | |
| Jon Tester (D) | 106 | 208 | 205 | 262 | 105 | 102 | 988 | |
| Top | ||||||||
| US Representative | ||||||||
| Mike Fellows (Libertarian) | 1 | 3 | 5 | 6 | 3 | 0 | 18 | |
| Monica J. Lindeen (D) | 63 | 154 | 156 | 199 | 79 | 74 | 725 | |
| Denny Rehberg (R') | 132 | 245 | 222 | 305 | 151 | 111 | 1166 | |
| Walter Wlaysewski (write-in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Top | ||||||||
| Public Service Commissioner #1 | ||||||||
| Greg Jergeson (D) | 156 | 308 | 285 | 351 | 159 | 127 | 1386 | |
| Top | ||||||||
| Clerk of the Supreme Court | ||||||||
| Howard Scott Butler (Lib.) | 9 | 23 | 17 | 18 | 11 | 8 | 86 | |
| Ron Marquardt (Const.) | 27 | 36 | 20 | 44 | 15 | 8 | 150 | |
| Ed Smith (D) | 138 | 281 | 292 | 352 | 156 | 132 | 1351 | |
| Top | ||||||||
| House Representative Dist 36 | ||||||||
| Julie E. French (D) | 113 | 231 | 218 | 298 | 127 | 115 | 1102 | |
| Karl Waitschies (R') | 79 | 167 | 163 | 209 | 105 | 67 | 790 | |
| Top | ||||||||
| County Commissioner District #1 | ||||||||
| Howard P. Kavon (R') | 61 | 146 | 87 | 121 | 56 | 39 | 510 | |
| Gerald Kohler (D) | 126 | 251 | 311 | 396 | 172 | 145 | 1401 | |
| Top | ||||||||
| Clerk and Recorder /Supt of Schools | ||||||||
| June A. Johnson (R') | 171 | 358 | 352 | 463 | 200 | 151 | 1695 | |
| Top | ||||||||
| Supreme Court #1 | ||||||||
| Retain Jim Rice | ||||||||
| Yes | 161 | 287 | 303 | 361 | 161 | 110 | 1383 | |
| No | 9 | 46 | 30 | 53 | 21 | 28 | 187 | |
| Top | ||||||||
| Supreme Court #2 | ||||||||
| Retain John Warner | ||||||||
| Yes | 151 | 284 | 294 | 332 | 154 | 108 | 1323 | |
| No | 12 | 47 | 33 | 63 | 23 | 26 | 204 | |
| Top | ||||||||
| District Court Judge #15 | ||||||||
| Retain David J. Cybulski | ||||||||
| Yes | 154 | 269 | 269 | 352 | 149 | 130 | 1323 | |
| No | 23 | 104 | 91 | 123 | 64 | 43 | 448 | |
| Top | ||||||||
| Justice of the Peace | ||||||||
| Craig Anderson | 92 | 203 | 185 | 227 | 92 | 97 | 896 | |
| Lester F. Kolste | 88 | 160 | 208 | 283 | 131 | 87 | 957 | |
| Top | ||||||||
| County Sheriff | ||||||||
| James Obergfell (R') | 61 | 106 | 100 | 115 | 50 | 30 | 462 | |
| Patrick Ulrickson (D) | 121 | 147 | 220 | 311 | 134 | 109 | 1042 | |
| Glen Michels (write-in) | 1 | 87 | 17 | 17 | 11 | 10 | 143 | |
| Dennis Paulbeck (write-in) | 7 | 36 | 48 | 60 | 40 | 30 | 221 | |
| Top | ||||||||
| County Attorney | ||||||||
| Steven Howard (R') | 169 | 295 | 280 | 393 | 185 | 116 | 1438 | |
| Top | ||||||||
| County Treasurer | ||||||||
| Kathy Holte (D) | 115 | 251 | 228 | 297 | 158 | 96 | 1145 | |
| Melissa Romstad (R') | 82 | 155 | 173 | 229 | 78 | 92 | 809 | |
| Top | ||||||||
| County Coroner | ||||||||
| David G Fulkerson (Ind.) | 192 | 388 | 373 | 491 | 226 | 176 | 1846 | |
| Top | ||||||||
| Constitutional Amendment #43 | ||||||||
| For | 83 | 138 | 142 | 184 | 78 | 66 | 691 | |
| Against | 91 | 218 | 196 | 248 | 126 | 89 | 968 | |
| Top | ||||||||
| Initiative #151 | ||||||||
| For | 128 | 292 | 308 | 361 | 160 | 141 | 1390 | |
| Against | 59 | 93 | 61 | 120 | 56 | 38 | 427 | |
| Top | ||||||||
| Initiative #153 | ||||||||
| For | 133 | 257 | 255 | 332 | 170 | 121 | 1268 | |
| Against | 39 | 105 | 90 | 125 | 40 | 44 | 443 | |
| Top | ||||||||
Home Election Home this page updated 08 Nov 2006