Unofficial Primary Election Results
Sheridan County, Montana
This page is will not refresh on its own. Click on refresh or reload if you want to see if there are any changes.
|
U.S. Senate | US Representative | Public Service Commissioner | Clerk of the Supreme Court | ||||||||
|
County Commissioner | County Clerk and Recorder | Supreme Court Justice #1 | Supreme Court Justice #2 | ||||||||
|
District Court Judge | Justice of the Peace | County Sheriff | County Attorney | County Treasurer | ||||||||
|
63.0% VOTER TURNOUT | ||||||||
|
OFFICE |
PRECINCTS | |||||||
|
CANDIDATES |
Westby #1 |
Medicine Lake #2 |
Plentywood West #3 |
Plentywood East #4 |
Plentywood Rural West #5 |
Plentywood Rural East #6 |
TOTAL | |
| % of Voter Turnout | ||||||||
| U.S. Senator | ||||||||
| Robert Candee (D) | 1 | 4 | 5 | 5 | 1 | 2 | 18 | |
| Kenneth A. Marcure (D) | 3 | 6 | 2 | 3 | 0 | 2 | 16 | |
| John Morrison (D) | 17 | 47 | 71 | 78 | 21 | 27 | 261 | |
| Paul Richards (D) | 2 | 9 | 10 | 5 | 4 | 2 | 32 | |
| Jon Tester (D) | 30 | 52 | 70 | 91 | 43 | 40 | 326 | |
| Conrad Burns (R') | 50 | 98 | 66 | 110 | 57 | 32 | 413 | |
| Bob Keenan (R') | 15 | 21 | 38 | 44 | 16 | 19 | 153 | |
| Bob Kelleher (R') | 3 | 6 | 6 | 7 | 5 | 0 | 27 | |
| Daniel Lloyd Neste Huffman (R') | 2 | 1 | 2 | 3 | 1 | 0 | 9 | |
| Top | ||||||||
| US Representative | ||||||||
| Eric Jon Gunderson (D) | 10 | 40 | 37 | 40 | 25 | 21 | 173 | |
| Monica J. Lindeen (D) | 38 | 70 | 93 | 105 | 27 | 40 | 373 | |
| Denny Rehberg (R') | 69 | 123 | 104 | 150 | 81 | 44 | 571 | |
| Top | ||||||||
| Public Service Commissioner Dist #1 | ||||||||
| Greg Jergeson (D) | 44 | 98 | 120 | 117 | 45 | 57 | 481 | |
| Greg Jergeson (R) | 1 | 1 | ||||||
| Top | ||||||||
| Clerk of the Supreme Court | ||||||||
| Ed Caplis (D) | 2 | 21 | 13 | 28 | 17 | 15 | 96 | |
| Ed Smith (R) | 1 | 2 | 1 | 4 | ||||
| Ed Smith (D) | 57 | 99 | 141 | 126 | 40 | 52 | 515 | |
| Top | ||||||||
| State Representative Dist 36 | ||||||||
| Karl Waitschies (R') | 59 | 101 | 86 | 122 | 67 | 26 | 461 | |
| Julie E. French (D) | 53 | 115 | 156 | 153 | 65 | 73 | 615 | |
| Top | ||||||||
| County Commissioner District #1 | ||||||||
| Gerald Kohler (D) | 59 | 112 | 177 | 190 | 73 | 77 | 688 | |
| Howard P. Kavon (R') | 52 | 95 | 63 | 90 | 56 | 20 | 376 | |
| Top | ||||||||
| Clerk and Recorder | ||||||||
| June A. Johnson (R') | 68 | 117 | 102 | 158 | 79 | 43 | 567 | |
| June A. Johnson (D') | 2 | 5 | 4 | 2 | 5 | 18 | ||
| Norma Paulson(D') | 1 | 1 | ||||||
| L.D. Albertson | 1 | 1 | ||||||
| Top | ||||||||
| Supreme Court #1 | ||||||||
| Jim Rice | 105 | 195 | 231 | 253 | 106 | 79 | 969 | |
| Top | ||||||||
| Supreme Court #2 | ||||||||
| John Warner | 95 | 187 | 200 | 233 | 96 | 75 | 886 | |
| Top | ||||||||
| District Court Judge #15 | ||||||||
| David J. Cybulski | 105 | 182 | 221 | 251 | 113 | 96 | 968 | |
| Top | ||||||||
| Justice of the Peace | ||||||||
| Lester F. Kolste | 58 | 84 | 172 | 221 | 95 | 65 | 695 | |
| Craig Anderson | 74 | 163 | 136 | 167 | 74 | 70 | 684 | |
| Top | ||||||||
| County Sheriff | ||||||||
| Joel Bjorgen (D) | 13 | 49 | 26 | 47 | 14 | 20 | 169 | |
| Ervin D. (Pep) Peplinski (D) | 4 | 26 | 53 | 44 | 26 | 16 | 169 | |
| Patrick Ulrickson (D) | 48 | 54 | 109 | 127 | 43 | 51 | 432 | |
| Ann Marie Engstrom (R') | 7 | 31 | 24 | 37 | 31 | 8 | 138 | |
| James Obergfell (R') | 11 | 32 | 41 | 58 | 20 | 18 | 180 | |
| Dennis Paulbeck (R') | 3 | 46 | 36 | 48 | 24 | 14 | 171 | |
| Gaylan Westhoff (R') | 55 | 14 | 21 | 36 | 13 | 11 | 150 | |
| Top | ||||||||
| County Attorney | ||||||||
| Steven Howard (D') | 1 | 1 | 3 | 6 | 2 | 1 | 14 | |
| Steven Howard (R') | 62 | 98 | 82 | 133 | 78 | 36 | 489 | |
| John Hunt (D) | 12 | 6 | 10 | 0 | 5 | 21 | ||
| L.D. Albertson | 1 | 1 | ||||||
| Tom Gaffaney | 2 | 2 | ||||||
| David Fulkerson(D) | 1 | 1 | ||||||
| Top | ||||||||
| County Treasurer | ||||||||
| Kathy Holte (D) | 51 | 111 | 153 | 169 | 67 | 67 | 618 | |
| Melissa Romstad (R') | 64 | 112 | 94 | 146 | 76 | 43 | 535 | |
| Top | ||||||||
Home Election Home this page updated 21 Sep 2007