Unofficial Primary Election Results
Sheridan County, Montana
This page is will not refresh on its own. Click on refresh or reload if you want to see if there are any changes.
|
US President | U.S. Senate | US Representative | Governor & Lieutenant Gov | Secretary of State | ||||||||
|
Attorney General | State Auditor | State Superintendent of Pulbic Instruction | ||||||||
|
State Senate District 18 | State house District 36 | County Commissioner | County Clerk Of Court | Supreme Court Chief Justice | ||||||||
|
FINAL | ||||||||
|
43.8% Avg VOTER TURNOUT | ||||||||
|
OFFICE |
PRECINCTS | |||||||
|
CANDIDATES |
Westby #1 |
Medicine Lake #2 |
Plentywood West #3 |
Plentywood East #4 |
Plentywood Rural West #5 |
Plentywood Rural East #6 |
TOTAL | |
| % of Voter Turnout | 45% | 45% | 43% | 45% | 43% | 42% | ||
| President of the United States | ||||||||
| Hillary Clinton (D) | 42 | 61 | 84 | 112 | 47 | 40 | 386 | |
| Barack Obama (D) | 26 | 96 | 61 | 84 | 39 | 27 | 333 | |
| No Preference | 4 | 10 | 9 | 9 | 2 | 2 | 36 | |
| Write-In | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| John McCain (R) | 32 | 59 | 59 | 76 | 37 | 27 | 290 | |
| Ron Paul (R) | 3 | 4 | 12 | 10 | 3 | 4 | 36 | |
| No Preference | 0 | 2 | 1 | 1 | 2 | 1 | 7 | |
| Write-In | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| U.S. Senator | ||||||||
| Max Baucus (D') | 70 | 161 | 139 | 188 | 82 | 67 | 707 | |
| Write-In | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Kirk Bushman (R) | 10 | 22 | 15 | 20 | 11 | 6 | 84 | |
| Shay Joshua Garnett (R) | 0 | 3 | 1 | 2 | 0 | 0 | 6 | |
| Bob Kelleher (R) | 10 | 11 | 25 | 29 | 9 | 8 | 92 | |
| Michael Lange (R) | 1 | 6 | 7 | 9 | 3 | 2 | 28 | |
| Patty L. Lovaas (R) | 3 | 13 | 5 | 6 | 3 | 3 | 33 | |
| Anton A. Pearson (R) | 1 | 0 | 3 | 1 | 0 | 4 | 9 | |
| Write-In | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| US Representative | ||||||||
| Robert Candee (D) | 15 | 50 | 17 | 18 | 9 | 5 | 114 | |
| John Driscoll (D) | 21 | 47 | 38 | 84 | 38 | 20 | 248 | |
| Jim Hunt (D) | 13 | 32 | 49 | 43 | 21 | 21 | 179 | |
| Write-In | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Denny Rehberg (R') | 34 | 68 | 71 | 84 | 39 | 30 | 326 | |
| Write-In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Governor & Lieutenant Governor | ||||||||
| Fischer & White (D) | 4 | 7 | 8 | 7 | 2 | 3 | 31 | |
| Pogreba & Nieffer (D) | 0 | 2 | 4 | 0 | 3 | 0 | 9 | |
| Schweitzer & Bohlinger (D') | 66 | 154 | 133 | 188 | 78 | 61 | 680 | |
| Write-In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown & Daines (R) | 27 | 44 | 51 | 60 | 29 | 27 | 238 | |
| Steele & Luce (R) | 2 | 17 | 8 | 14 | 4 | 2 | 47 | |
| Write-In | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Secretary Of State | ||||||||
| Linda McCulloch (D) | 61 | 143 | 121 | 154 | 73 | 53 | 605 | |
| Write-In | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Brad Johnson (R) | 27 | 61 | 63 | 74 | 32 | 26 | 283 | |
| Write-In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Attorney General | ||||||||
| Steve Bullock (D) | 14 | 37 | 26 | 43 | 17 | 10 | 147 | |
| John W. Parker (D) | 11 | 26 | 17 | 23 | 17 | 9 | 103 | |
| Mike Wheat (D) | 24 | 69 | 59 | 71 | 33 | 30 | 286 | |
| Write-In | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| Lee Bruner (R) | 14 | 19 | 24 | 27 | 10 | 17 | 111 | |
| Tim Fox (R) | 12 | 41 | 32 | 47 | 17 | 7 | 156 | |
| Write-In | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| State Auditor | ||||||||
| Monica J. Lindeen (D) | 58 | 139 | 115 | 148 | 69 | 52 | 581 | |
| Write-In | 0 | 0 | 2 | 1 | 0 | 0 | 3 | |
| Duane Grimes (R) | 23 | 55 | 52 | 64 | 26 | 23 | 243 | |
| Write-In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| State Superintendent of Public Instruction | ||||||||
| Denise Juneau (D) | 9 | 14 | 4 | 12 | 12 | 1 | 52 | |
| Sam Kitzenberg (D) | 49 | 128 | 115 | 133 | 57 | 53 | 535 | |
| Claudette Morton (D) | 1 | 13 | 13 | 10 | 9 | 5 | 51 | |
| Holly Raser (D) | 7 | 9 | 4 | 16 | 5 | 4 | 45 | |
| Write-In | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Elaine Sollie Herman (R) | 22 | 56 | 51 | 67 | 23 | 21 | 240 | |
| Write-In | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| State Senate District 18 | ||||||||
| Shirley Baumgartner (D) | 40 | 81 | 92 | 110 | 36 | 30 | 389 | |
| Robert (Bob) Fossum (D) | 20 | 60 | 35 | 50 | 35 | 23 | 223 | |
| Write-In | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| John C. Brenden (R) | 26 | 66 | 60 | 69 | 33 | 27 | 281 | |
| Write-In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| State House District 36 | ||||||||
| Julie E. French (D') | 66 | 155 | 136 | 180 | 82 | 58 | 677 | |
| Write-In | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Pete J. Rising (R) | 22 | 57 | 48 | 62 | 25 | 21 | 235 | |
| Write-In | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| County Clerk of Court | ||||||||
| Cheryl A. Olson (D') | 69 | 151 | 146 | 185 | 85 | 64 | 700 | |
| Write-In (D) | 0 | 1 | 1 | 3 | 0 | 0 | 3 | |
| Write-in (R) | 1 | 3 | 0 | 3 | 2 | 5 | 18 | |
| County Commissioner District #3 | ||||||||
| Robert Nikolaisen (D') | 67 | 154 | 141 | 180 | 83 | 68 | 693 | |
| Write-In (D) | 0 | 1 | 4 | 1 | 1 | 0 | 7 | |
| Write-In (R) | 0 | 4 | 5 | 2 | 1 | 5 | 17 | |
| Supreme Court Chief Justice | ||||||||
| Mike McGrath | 49 | 145 | 141 | 153 | 72 | 58 | 618 | |
| Ron Waterman | 7 | 41 | 30 | 35 | 16 | 17 | 146 | |
| Write-In | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Supreme Court Justice #3 | ||||||||
| Patricia Cotter | 56 | 173 | 166 | 169 | 74 | 66 | 704 | |
| Write-In | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
Check out the results for other parts of the state. Secretary of State
Home Election Home this page updated 04 Jun 2008